| 01/01/2012 | Australia | Reserve Bank of Australia | New Year's Day |
| 01/01/2012 | Canada | Bank of Canada | New Year's Day |
| 01/01/2012 | Germany | Deutsche Bundesbank | New Year's Day |
| 01/01/2012 | Italy | Banca d`Italia | New Year's Day |
| 01/01/2012 | Singapore | Monetary Authority of Singapore | New Year's Day |
| 01/01/2012 | Switzerland | Schweizerische Nationalbank | New Year's Day |
| 01/01/2012 | United States | Board of Governors of the Federal Reserve System | New Year's Day |
| 02/01/2012 | Australia | Reserve Bank of Australia | New Year's Day |
| 02/01/2012 | Canada | Bank of Canada | New Year's Day |
| 02/01/2012 | Hong Kong SAR | Hong Kong Monetary Authority | New Year's Day |
| 02/01/2012 | Japan | Bank of Japan | New Year's Day |
| 02/01/2012 | Singapore | Monetary Authority of Singapore | New Year's Day |
| 02/01/2012 | Switzerland | Schweizerische Nationalbank | Berchtold's Day |
| 02/01/2012 | United Kingdom | Bank Of England | New Year's Day |
| 02/01/2012 | United States | Board of Governors of the Federal Reserve System | New Year's Day |
| 03/01/2012 | Japan | Bank of Japan | Bank Holiday |
| 09/01/2012 | Japan | Bank of Japan | Coming-of-Age Day |
| 17/01/2012 | United States | Board of Governors of the Federal Reserve System
(Washington) Federal Reserve Bank of New York | Martin Luther King Day |
| 23/01/2012 | Singapore | Monetary Authority of Singapore | Chinese New Year |
| 24/01/2012 | Hong Kong SAR | Hong Kong Monetary Authority | Lunar New Year Holiday |
| 24/01/2012 | Singapore | Monetary Authority of Singapore | Chinese New Year |
| 25/01/2012 | Hong Kong SAR | Hong Kong Monetary Authority | Lunar New Year Holiday |
| 26/01/2012 | Australia | Reserve Bank of Australia | Australia Day |
| 09/02/2012 | Japan | Bank of Japan | Coming-of-age Day |
| 11/02/2012 | Japan | Bank of Japan | National Foundation Day |
| 21/02/2012 | United States | Board of Governors of the Federal
Reserve System (Washington) Federal
Reserve Bank of New York | President's Day |
| 23/02/2012 | Hong Kong SAR | Hong Kong Monetary Authority | Lunar New Year Holiday |
| 21/03/2012 | Japan | Bank of Japan | Vernal Equinox Day |
| 04/04/2012 | Canada | Bank of Canada | Good Friday |
| 04/04/2012 | Hong Kong SAR | Hong Kong Monetary Authority | Ching Ming Festival |
| 06/04/2012 | Australia | Reserve Bank of Australia | Good Friday |
| 06/04/2012 | France | Banque de France | Good Friday |
| 06/04/2012 | Germany | Deutsche Bundesbank | Good Friday |
| 06/04/2012 | Hong Kong SAR | Hong Kong Monetary Authority | Good Friday |
| 06/04/2012 | Italy | Banca d`Italia | Good Friday |
| 06/04/2012 | Singapore | Monetary Authority of Singapore | Good Friday |
| 06/04/2012 | Switzerland | Schweizerische Nationalbank | Good Friday |
| 06/04/2012 | United Kingdom | Bank Of England | Good Friday |
| 06/04/2012 | United States | Board of Governors of the Federal
Reserve System (Washington) Federal
Reserve Bank of New York | Good Friday |
| 09/04/2012 | Australia | Reserve Bank of Australia | Easter Monday |
| 09/04/2012 | Canada | Bank of Canada | Eastern Monday |
| 09/04/2012 | France | Banque de France | Easter Monday |
| 09/04/2012 | Germany | Deutsche Bundesbank | Easter Monday |
| 09/04/2012 | Hong Kong SAR | Hong Kong Monetary Authority | Easter Monday |
| 09/04/2012 | Italy | Banca d`Italia | Easter Monday |
| 09/04/2012 | Switzerland | Schweizerische Nationalbank | Easter Monday |
| 09/04/2012 | United Kingdom | Bank Of England | Easter Monday |
| 25/04/2012 | Australia | Reserve Bank of Australia | ANZAC Day |
| 25/04/2012 | Italy | Banca d`Italia | Liberation Day |
| 28/04/2012 | Hong Kong SAR | Hong Kong Monetary Authority | Buddha's Birhday |
| 30/04/2012 | Japan | Bank of Japan | Showa Day |
| 01/05/2012 | France | Banque de France | Labour Day |
| 01/05/2012 | Germany | Deutsche Bundesbank | Labour Day |
| 01/05/2012 | Hong Kong SAR | Hong Kong Monetary Authority | Labour Day |
| 01/05/2012 | Italy | Banca d`Italia | Labour Day |
| 01/05/2012 | Singapore | Monetary Authority of Singapore | Labour Day |
| 01/05/2012 | Switzerland | Schweizerische Nationalbank | Labour Day |
| 03/05/2012 | Japan | Bank of Japan | Constitution Day |
| 04/05/2012 | Japan | Bank of Japan | Greenery Day |
| 05/05/2012 | Singapore | Monetary Authority of Singapore | Vesak Poya Day |
| 07/05/2012 | United Kingdom | Bank Of England | Early May Bank Holiday |
| 08/05/2012 | France | Banque de France | Victory Day (Fete de la Victorie) |
| 17/05/2012 | France | Banque de France | Ascension Day |
| 17/05/2012 | Germany | Deutsche Bundesbank | Ascension Day |
| 17/05/2012 | Switzerland | Schweizerische Nationalbank | Ascension Day |
| 21/05/2012 | Canada | Bank of Canada | Victoria Day |
| 28/05/2012 | France | Banque de France | Whit Monday |
| 28/05/2012 | Germany | Deutsche Bundesbank | Pentrecost Monday |
| 28/05/2012 | Switzerland | Schweizerische Nationalbank | Whit Monday |
| 28/05/2012 | United States | Board of Governors of the Federal Reserve System
(Washington) Federal Reserve Bank of New York | Memorial Day |
| 02/06/2012 | Italy | Banca d`Italia | Anniversary of the Republic |
| 04/06/2012 | United Kingdom | Bank Of England | Spring Bank Holiday |
| 05/06/2012 | United Kingdom | Bank Of England | Queens Diamond Jubilee |
| 07/06/2012 | Germany | Deutsche Bundesbank | Corpus Christi Day |
| 11/06/2012 | Australia | Reserve Bank of Australia | Queen's Birthday Holiday |
| 23/06/2012 | Hong Kong SAR | Hong Kong Monetary Authority | Tuen Ng (Dragon Boats Festival) |
| 02/07/2012 | Canada | Bank of Canada | Canada Day |
| 02/07/2012 | Hong Kong SAR | Hong Kong Monetary Authority | HKSAR Establishment Day Holiday |
| 04/07/2012 | United States | Board of Governors of the Federal
Reserve System (Washington) Federal
Reserve Bank of New York | Independence Day |
| 14/07/2012 | France | Banque de France | National Day (Bastille Day) |
| 16/07/2012 | Japan | Bank of Japan | Marine Day |
| 01/08/2012 | Switzerland | Schweizerische Nationalbank | National Day |
| 06/08/2012 | Australia | Reserve Bank of Australia | August Bank Holiday |
| 06/08/2012 | Canada | Bank of Canada | Civic Holiday |
| 09/08/2012 | Singapore | Monetary Authority of Singapore | National Day |
| 15/08/2012 | France | Banque de France | Assumption Day |
| 15/08/2012 | Italy | Banca d`Italia | Assumption Day |
| 19/08/2012 | Singapore | Monetary Authority of Singapore | Hari Raya Puasa |
| 20/08/2012 | Singapore | Monetary Authority of Singapore | Hari Raya Puasa |
| 27/08/2012 | United Kingdom | Bank Of England | Summer Bank Holiday |
| 03/09/2012 | Canada | Bank of Canada | Labour Day |
| 03/09/2012 | United States | Board of Governors of the Federal Reserve System
(Washington) Federal Reserve Bank of New York | Labor Day |
| 17/09/2012 | Japan | Bank of Japan | Respect-for-the-Aged Day |
| 22/09/2012 | Japan | Bank of Japan | Fall Equinox |
| 01/10/2012 | Hong Kong SAR | Hong Kong Monetary Authority | National Day |
| 02/10/2012 | Hong Kong SAR | Hong Kong Monetary Authority | Day After National Day |
| 03/10/2012 | Australia | Reserve Bank of Australia | Labour Day |
| 03/10/2012 | Germany | Deutsche Bundesbank | Day of German Unity |
| 08/10/2012 | Canada | Bank of Canada | Thanksgiving Day |
| 08/10/2012 | Japan | Bank of Japan | Health-Sports Day |
| 08/10/2012 | United States | Board of Governors of the Federal Reserve System
(Washington) Federal Reserve Bank of New York | Columbus Day |
| 23/10/2012 | Hong Kong SAR | Hong Kong Monetary Authority | Chung Yeung Festival |
| 26/10/2012 | Singapore | Monetary Authority of Singapore | Hari Raya Haji |
| 03/11/2012 | Japan | Bank of Japan | Culture Day |
| 11/11/2012 | France | Banque de France | Armistice Day |
| 12/11/2012 | Canada | Bank of Canada | Remembrance Day |
| 12/11/2012 | United States | Board of Governors of the Federal Reserve System
(Washington) Federal Reserve Bank of New York | Veterans Day |
| 13/11/2012 | Singapore | Monetary Authority of Singapore | Deepavali |
| 22/11/2012 | United States | Board of Governors of the Federal Reserve System
(Washington) Federal Reserve Bank of New York | Thanksgiving Day |
| 23/11/2012 | Japan | Bank of Japan | Labor Thanksgiving Day |
| 08/12/2012 | Italy | Banca d`Italia | Immaculate Conception |
| 24/12/2012 | Italy | Banca d`Italia | Chrismas Holiday |
| 24/12/2012 | Japan | Bank of Japan | Emperor's Birthday |
| 25/12/2012 | Australia | Reserve Bank of Australia | Christmas Day |
| 25/12/2012 | Canada | Bank of Canada | Christmas Day |
| 25/12/2012 | France | Banque de France | Christmas Day |
| 25/12/2012 | Germany | Deutsche Bundesbank | Christmas Day |
| 25/12/2012 | Hong Kong SAR | Hong Kong Monetary Authority | Christmas Day |
| 25/12/2012 | Italy | Banca d`Italia | Christmas Day |
| 25/12/2012 | Singapore | Monetary Authority of Singapore | Chrismas Day |
| 25/12/2012 | Switzerland | Schweizerische Nationalbank | Christmas Day |
| 25/12/2012 | United Kingdom | Bank Of England | Christmas Day |
| 25/12/2012 | United States | Board of Governors of the Federal Reserve System
(Washington) Federal Reserve Bank of New York | Christmas Day |
| 26/12/2012 | Australia | Reserve Bank of Australia | Boxing Day |
| 26/12/2012 | Canada | Bank of Canada | Boxing Day |
| 26/12/2012 | France | Banque de France | Boxing Day |
| 26/12/2012 | Germany | Deutsche Bundesbank | Boxing Day |
| 26/12/2012 | Hong Kong SAR | Hong Kong Monetary Authority | Boxing Day |
| 26/12/2012 | Italy | Banca d`Italia | St. Stephen's Day |
| 26/12/2012 | Switzerland | Schweizerische Nationalbank | Boxing Day |
| 26/12/2012 | United Kingdom | Bank Of England | Boxing Day |
| 31/12/2012 | Italy | Banca d`Italia | New Year's Day |
| 31/12/2012 | Japan | Bank of Japan | Bank Holiday |
Tidak ada komentar:
Posting Komentar